With the scandal of MP's expenses I think it is only right and proper that I publish all the income I have received from public funds, including my salary for being a councillor, as well as, any expenses I have claimed. If elected as an MP I will continue to publish this information on this website.
|
Tax
|
Gross
|
Income
|
National Insurance Payments |
Expenses Claimed |
Net
|
| 2002/03 | £2,841.63 | £995.88 | £0.00 | £0.00 | £1,845.75 |
| 2003/04 | £3,052.69 | £1,220.00 | £0.00 | £0.00 | £1,832.69 |
| 2004/05 | £4,813.83 | £1,922.40 | £84.22 | £0.00 | £2,807.21 |
| 2005/06 | £5,373.96 | £2,145.60 | £69.00 | £0.00 | £3,159.36 |
| 2006/07 | £4,445.95 | £1,775.60 | £20.60 | £0.00 | £2,649.75 |
| 2007/08 | £6,078.46 | £2,427.60 | £104.30 | £0.00 | £3,546.56 |
| 2008/09 | £6,308.31 | £2,520.00 | £105.60 | £0.00 | £3,682.71 |
| 2009/10 | £6,404.13 | £2,560.40 | £88.53 | £0.00 | £3,755.20 |
| 2010/11 | £6,533.89 | £2,612.00 | £104.53 | £0.00 | £3,817.36 |
Follow the party's activity on...