With the scandal of MPs’ expenses I think it is only right and proper that I publish all the income I have received from public funds, including my salary for being a councillor, as well as, any expenses I have claimed. If elected to other public offices I will continue to publish this information on this website.
EASTLEIGH BOROUGH COUNCIL
Tax Year | Gross Annual Salary | Income Tax Paid | National Insurance Payments | Expenses Claimed | Net Annual Salary |
2002/03 | £2,841.63 | £995.88 | £0.00 | £0.00 | £1,845.75 |
2003/04 | £3,052.69 | £1,220.00 | £0.00 | £0.00 | £1,832.69 |
2004/05 | £4,813.83 | £1,922.40 | £84.22 | £0.00 | £2,807.21 |
2005/06 | £5,373.96 | £2,145.60 | £69.00 | £0.00 | £3,159.36 |
2006/07 | £4,445.95 | £1,775.60 | £20.60 | £0.00 | £2,649.75 |
2007/08 | £6,078.46 | £2,427.60 | £104.30 | £0.00 | £3,546.56 |
2008/09 | £6,308.31 | £2,520.00 | £105.60 | £0.00 | £3,682.71 |
2009/10 | £6,404.13 | £2,560.40 | £88.53 | £0.00 | £3,755.20 |
2010/11 | £6,533.89 | £2,612.00 | £104.53 | £0.00 | £3,817.36 |
2011/12 | £5,456.61 | £2,181.00 | £0.00 | £0.00 | £3,275.61 |
2012/13 | £5,343.84 | £2,136.00 | £0.00 | £0.00 | £3,207.84 |
2013/14 | £5,682.25 | £2,272.80 | £0.00 | £0.00 | £3,409.45 |
2014/15 | £5,713.50 | £2,285.20 | £0.00 | £0.00 | £3,428.30 |
WEST END PARISH COUNCIL
Tax Year | Gross Annual Salary | Income Tax Paid | National Insurance Payments | Expenses Claimed | Net Annual Salary |
2012/13 | £366.70 | £146.40 | £0.00 | £0.00 | £220.30 |
2013/14 | £366.70 | £146.40 | £0.00 | £0.00 | £220.30 |
N.B Only received an allowance on the Parish Council when I was Chair, otherwise no allowance received.